Top slots for May 2023
The experience of winning at Sloto’Cash is not a rare event. Every day we see dozens of players achieving great results in our games. Proof to this is the data we get from our reports. Just look at what’s been happening this month
Best Payout Rate (RTP – Return to Player)
(The percentage reflects the total amount of bets paid back to players. Games with over 100% in RTP are paying more money than is actually coming into the games!)
Here are the stats for our hottest games this month:
Best Payouts | |
Nova 7s | 118.30% |
Stardust | 112.20% |
Builder Beaver | 110.90% |
Secret Symbol | 110.20% |
Swindle All The Way | 105.60% |
IC Wins | 104.80% |
I, Zombie | 102.10% |
Frog Fortunes | 101.70% |
Santa's Reel Wheel | 101.30% |
Realm of Riches | 101.10% |
Most Spins | |
Mighty Drums | 2,894,820 |
Tarot Destiny | 2,198,338 |
Fortunate Buddha | 1,809,577 |
Bonus Wheel Jungle | 1,520,866 |
Masks Of Atlantis | 1,445,860 |
Plentiful Treasure | 1,086,112 |
Sweet 16 Blast! | 984,961 |
Fortunes of Olympus | 970,899 |
Cash Bandits 2 | 929,095 |
Cash Bandits 3 | 925,608 |
Other Popular Games with Highest Wagers | |
777 | $1,666,069.21 |
Storm Lords | $1,219,774.22 |
Vegas XL | $1,114,663.25 |
Diamond Fiesta | $1,019,337.00 |
Caesar's Empire | $912,110.49 |
Neon Wheel 7s | $890,134.05 |
Cash Bandits Museum Heist | $889,929.25 |
Coyote Cash | $834,623.01 |
Goblins: Gluttony of Gems | $829,899.00 |
Halloween Treasures | $771,666.40 |
Play with a:
177% Match Bonus + 77 FREE Spins
On our top paying game of the month: Nova 7's
Redeem Code: HOT177MAY
Redeem with your $35+ deposit. Promo holds 30x rollover.