Casino News
Top slots for May 2023
The experience of winning at Sloto’Cash is not a rare event. Every day we see dozens of players achieving great results in our games. Proof to this is the data we get from our reports. Just look at what’s been happening this month
Best Payout Rate (RTP – Return to Player)
(The percentage reflects the total amount of bets paid back to players. Games with over 100% in RTP are paying more money than is actually coming into the games!)
Here are the stats for our hottest games this month:
Best Payouts | |
Nova 7s | 118.30% |
Stardust | 112.20% |
Builder Beaver | 110.90% |
Secret Symbol | 110.20% |
Swindle All The Way | 105.60% |
IC Wins | 104.80% |
I, Zombie | 102.10% |
Frog Fortunes | 101.70% |
Santa's Reel Wheel | 101.30% |
Realm of Riches | 101.10% |
Most Spins | |
Mighty Drums | 2,894,820 |
Tarot Destiny | 2,198,338 |
Fortunate Buddha | 1,809,577 |
Bonus Wheel Jungle | 1,520,866 |
Masks Of Atlantis | 1,445,860 |
Plentiful Treasure | 1,086,112 |
Sweet 16 Blast! | 984,961 |
Fortunes of Olympus | 970,899 |
Cash Bandits 2 | 929,095 |
Cash Bandits 3 | 925,608 |
Other Popular Games with Highest Wagers | |
777 | $1,666,069.21 |
Storm Lords | $1,219,774.22 |
Vegas XL | $1,114,663.25 |
Diamond Fiesta | $1,019,337.00 |
Caesar's Empire | $912,110.49 |
Neon Wheel 7s | $890,134.05 |
Cash Bandits Museum Heist | $889,929.25 |
Coyote Cash | $834,623.01 |
Goblins: Gluttony of Gems | $829,899.00 |
Halloween Treasures | $771,666.40 |
Play with a:
177% Match Bonus + 77 FREE Spins
On our top paying game of the month: Nova 7's
Redeem Code: HOT177MAY
Redeem with your $35+ deposit. Promo holds 30x rollover.
It’s time for you to get on board in collecting jackpots! 😏🎰💶
Some players have crushed the house edge and made enormous profits this April. That’s because every month we have a series of games that defy the expected return rate and pay out way beyond the average payout percentage.
Some of these games may still be hot, so play them today and break the bank at Sloto'Cash!
Best Payout Rate by RTP (Return to Player)
1 | Football Frenzy | 123.50% |
2 | Witchy Wins | 107.90% |
3 | Three Kingdom Wars | 106.60% |
4 | Megaquarium | 106.10% |
5 | The Three Stooges II | 104.60% |
6 | Nine Realms | 104.00% |
7 | Shanghai Lights | 103.40% |
8 | Swindle All The Way | 102.00% |
9 | Hyper Wins | 101.70% |
10 | Panda's Gold | 101.60% |
Slot Machines with the most spins this month
1 | Fortunate Buddha | 2,783,262 |
2 | Mighty Drums | 2,099,840 |
3 | Cash Bandits Museum Heist | 1,890,978 |
4 | Tarot Destiny | 1,348,077 |
5 | Fortunes of Olympus | 1,304,364 |
6 | Warrior Conquest | 1,217,706 |
7 | Cash Bandits 3 | 1,209,341 |
8 | Neon Wheel 7s | 1,196,824 |
9 | Plentiful Treasure | 1,128,053 |
10 | Sweet 16 Blast! | 1,052,769 |
Other popular games with the highest wagers:
1 | Mighty Drums | $2,076,807.28 |
2 | Fortunate Buddha | $1,868,014.50 |
3 | Fortunes of Olympus | $1,497,729.91 |
4 | Tarot Destiny | $1,455,714.25 |
5 | Cash Bandits Museum Heist | $1,286,312.50 |
6 | Ghost Ship | $1,164,080.75 |
7 | Plentiful Treasure | $1,006,342.58 |
8 | Neon Wheel 7s | $975,074.25 |
9 | Vegas XL | $918,425.09 |
10 | Sweet 16 Blast! | $903,304.00 |
Enjoy a 177% Hot Games Bonus + 77 Spins on top!
Redeem Code: HOT177APRIL
Redeem with your next $30+ deposit. Offer holds 30x rollover + 5x on spins winnings, and it is valid for one weekly redemption until May 15th. Free spins will be awarded on our top-paying game of the month: Football Frenzy
A new month of immense luck awaits us 😏
We see hundreds and hundreds of players profit big at our games every month. The secret of luck is playing the games when they are hot 🔥. While all of our slots have a pay-out rate over 90%, sometimes as high as 98%, it is not uncommon for our games to surpass their average pay-out rate and maintain a higher pay-out rate % throughout an entire month!
Best Payout Rate by RTP (Return to Player)
1 | Kung Fu Rooster | 123.50% |
2 | Mermaid's Pearls | 107.90% |
3 | Samba Sunset | 106.60% |
4 | Swindle All The Way | 106.10% |
5 | Derby Dollars | 104.60% |
6 | T-Rex II | 104.00% |
7 | Scuba Fishing | 103.40% |
8 | Megaquarium | 102.00% |
9 | Zhanshi | 101.70% |
10 | Secret Symbol | 101.60% |
Next, let’s look at the most played games:
Slot Machines with most spins this month
1 | Fortunate Buddha | 2,783,262 |
2 | Tarot Destiny | 2,099,840 |
3 | Warrior Conquest | 1,890,978 |
4 | Fortunes of Olympus | 1,348,077 |
5 | Alien Wins | 1,304,364 |
6 | Plentiful Treasure | 1,217,706 |
7 | Cash Bandits 3 | 1,209,341 |
8 | Sweet 16 Blast! | 1,196,824 |
9 | Neon Wheel 7s | 1,128,053 |
10 | Cash Bandits 2 | 1,052,769 |
Finally, here are the top 10 games with the most wagers received in February:
Other popular games with the highest wagers:
1 | Halloween Treasures | $2,076,807.28 |
2 | Vegas XL | $1,868,014.50 |
3 | Storm Lords | $1,497,729.91 |
4 | Warrior Conquest | $1,455,714.25 |
5 | Goblins: Gluttony of Gems | $1,286,312.50 |
6 | Sweet 16s | $1,164,080.75 |
7 | Achilles | $1,006,342.58 |
8 | Mermaid Royale | $975,074.25 |
9 | 777 | $918,425.09 |
10 | Diamond Fiesta | $903,304.00 |
Enjoy a 177% Hot Games Bonus + 77 Spins on top!
Redeem Code: HOT177MARCH
Redeem with your next $30+ deposit. Offer holds 30x rollover, and it is valid for one weekly redemption until end of the month. Spins on our top-paying game of the month: Kung -Fu Rooster